| Total Weight | 1699g |
| Brake Track Top | 23.14mm |
| Brake Track Bottom | 24.4mm |
| Recommended Tire Width | 21mm |
| Max recommended rider weight | 225lbs |
| Front Wheel | |
| Weight | 793g |
| Rim Used | 620 |
| Hub Used | 88 |
| Rim Depth | 108.0mm |
| Aero Width | 27.33mm |
| Spoke Count | 16 |
| Spoke Pattern | Radial |
| Spoke Length | 196mm |
| Track Adaptable | Yes |
| Dimpled Surface | Yes |
| External Nipples | Yes |
| Rear Wheel | |
| Weight | 906g |
| Rim Used | 620 |
| Hub Used | 188 |
| Rim Depth | 108.0mm |
| Aero Width | 27.33mm |
| Tire Bed Width | 17.98mm |
| Spoke Count | 20 |
| Spoke Length Non-Drive | 198mm |
| Spoke Pattern Non-Drive | Cross |
| Spoke Pattern Drive | Radial |
| Spoke Length Drive | 184mm |
| Track Adaptable | No |
| Dimpled Surface | Yes |
| External Nipples | Yes |
Tampilkan postingan dengan label Triathlon Rims. Tampilkan semua postingan
Tampilkan postingan dengan label Triathlon Rims. Tampilkan semua postingan
Sabtu, 06 Agustus 2011
ZIPP 808 Carbon Clincher Triathlon Wheels
ZIPP 808 Carbon Clincher Triathlon rims
| Total Weight | 1759g | ||||||||||||||||||||||||||||||||||||||||||||||
| Tire Bead Inside to Inside | 16.25 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brake Track Top | 24.38mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Brake Track Bottom | 25.32mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Tire Width | 21mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Max recommended rider weight | 250lbs | ||||||||||||||||||||||||||||||||||||||||||||||
| Rim Width | 26.53mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Front Wheel | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 821g | ||||||||||||||||||||||||||||||||||||||||||||||
| Rim Used | X82 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rim Depth | 81mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Aero Width | 26.53mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Spoke Count | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| Spoke Pattern | Radial | ||||||||||||||||||||||||||||||||||||||||||||||
| Spoke Length | 222mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Max Tire Pressure | 125psi | ||||||||||||||||||||||||||||||||||||||||||||||
| Track Adaptable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimpled Surface | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Ceramic Bearing | After-market installation | ||||||||||||||||||||||||||||||||||||||||||||||
| External Nipples | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Rear Wheel | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 938g | ||||||||||||||||||||||||||||||||||||||||||||||
| Rim Used | X82 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rim Depth | 81mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Aero Width | 26.53mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Tire Bed Width | 16.25mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Spoke Count | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| Spoke Length Non-Drive | 224mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Spoke Pattern Non-Drive | Cross | ||||||||||||||||||||||||||||||||||||||||||||||
| Spoke Pattern Drive | Radial | ||||||||||||||||||||||||||||||||||||||||||||||
| Spoke Length Drive | 210mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Max Tire Pressure | 125psi | ||||||||||||||||||||||||||||||||||||||||||||||
| Track Adaptable | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimpled Surface | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Ceramic Bearing | After-market installation | ||||||||||||||||||||||||||||||||||||||||||||||
| External Nipples | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Sram S80 Black Stealth Carbon Triathlon Wheelset
Sram S80 Black Stealth Carbon Triathlon Wheelset
THE ULTIMATE AERO ADVANTAGE
When it comes to riding faster, why should you have to do all the work? The S80 was developed with the world's smartest aerodynamic technologies built in. The 82mm deep rim profile provides extra stiffness for ultimate speed and power transfer. Thanks to the patented rim shape, the S80 combines performance and comfort like never before.
- Material : UD Carbon (inner & Outside)
- Weight : 960g (Front) 1130g (Rear)
- Spoke Count : 18 (Front) 20 (rear)
- Type : Clincher
- Depth : 82 mm
Jumat, 05 Agustus 2011
88mm Carbon Deep Rims
88mm Carbon Deep Rims
- Material : Carbon
- Brand : Veloce
- Hole : 20 Hole
- Colour : Carbon Raw
- Price : IDR 4500.000/pcs , IDR 9000.000/pair
700c Dop For Fixed Gear Rims
700c Dop For Fixed Gear Rims
- Material : Plastic & Fiber
- Size : 700c
- Picture & Colour : up to you
- Price : Digital Printing : IDR 750.000/Rims , Printing biasa :IDR 500.000/Rims
2011 PCO Stealth 5 spoke Front rims
2011 PCO Stealth 5 spoke Front rims
- Material : Full Carbon (inner & Outside)
- Size : 700c
- Brakeline : Yes
- Decall : Yes
- Price : IDR 9.000.000
- Stock : Call Admin or Crew
Kamis, 04 Agustus 2011
DENNOS 5 Spoke Rims Front & Rear
DENNOS 5 Spoke Rims Front & Rear
- Material : Allumunium
- Colour : Up To You
- Size : 700c
- Brake line: yes or no
- Cog System : Sixbolt
- Price : IDR 2.400.000/Front , IDR 3.000.000/Rear
Kamis, 26 Mei 2011
Spinergy Rev X 700c carbon Rims
SPINERGY REV X 700c CARBON 4 SPOKE RIMS
- Material : Carbon
- Spoke : 4
- Motif : ASK CREW OR ADMIN
- Size : 700c/27
- Status : ASK CREW OR ADMIN (Cause Very rare, Tergantung keadaan stok)
- PRICE : IDR 6000.000/FRONT , IDR 6000.000/REAR , IDR 11.000.000/PAIR
Dennos Rims & Frame Available now
Dennos rims & Frame Available now!!!
DENNOS 5 SPOKE RIMS
Rims Material : ALLOY
Rims Made in indonesia
Size : 27 / 700c
PRICE : IDR 2600.000
Frame Material: ALLOY
FRAME MADE IN INDONESIA
SIZE : 27 / 700c
PRICE : IDR 1200.000
Trispoke Rims
Trispoke 650c Rims
- Material : Carbon & Alloy
- Size : 650c / 26
Teny Rims
Teny Rims
- Material : Steel & Alloy
- Code : Six Spoke
- Size : 650c / 26
Aerospoke Rims
Aerospoke 700c wheels are available in clincher only.
700c Fixed-Gear Track Wheels -
- Track (fixed-gear) wheels are bolt-on using stainless steel bolts.
- 700c front track wheels are 100mm dropout width, rears are 120mm.PRICE : IDR 5000.000 Front / IDR 5500.000 Rear
HED 3 & HED 3D Trispoke Rims
TUBULAR HED 3 Trispoke
Width: 19mm
Depth 54mm
PRICE : IDR 11.000.000 Front / IDR 12.000.000 Rear
CLINCHER HED 3 Trispoke
Width: 19mm
Depth 54mm
PRICE : IDR 11.000.000 Front / IDR 12.000.000 Rear
HED H3D Tubular Trispoke
Width: 19mm
Depth 90mm
PRICE : IDR 14.000.000 Front / IDR 15.000.000 Rear
HED H3D CLINCHER TRISPOKE
Width: 19mm
Depth 90mm
PRICE : IDR 14.000.000 Front / IDR 15.000.000 Rear
- Alloy Clincher or Full carbon Tubular
- 19mm rim width profile
- Fits the narrowest bike frames
- Fastest wheel option for non disc wheel races
- Titanium Skewer and Ratchet ring included
- Rider weight limit 250lbs
- Available in 700c or 650c
- Track model available
Width: 19mm
Depth 54mm
PRICE : IDR 11.000.000 Front / IDR 12.000.000 Rear
CLINCHER HED 3 Trispoke
- Alloy Clincher or Full carbon Tubular
- 19mm rim width profile
- Fits the narrowest bike frames
- Fastest wheel option for non disc wheel races
- Titanium Skewer and Ratchet ring included
- Rider weight limit 250lbs
- Available in 700c or 650c
- Track model available
Width: 19mm
Depth 54mm
PRICE : IDR 11.000.000 Front / IDR 12.000.000 Rear
HED H3D Tubular Trispoke
- Alloy Clincher or Full carbon Tubular
- 19mm rim width profile
- Fits the narrowest bike frames
- Fastest wheel option for non disc wheel races
- Titanium Skewer and Ratchet ring included
- Rider weight limit 250lbs
- Available in 700c or 650c
- Track model available
Width: 19mm
Depth 90mm
PRICE : IDR 14.000.000 Front / IDR 15.000.000 Rear
HED H3D CLINCHER TRISPOKE
- Alloy Clincher or Full carbon Tubular
- 19mm rim width profile
- Fits the narrowest bike frames
- Fastest wheel option for non disc wheel races
- Titanium Skewer and Ratchet ring included
- Rider weight limit 250lbs
- Available in 700c or 650c
- Track model available
Width: 19mm
Depth 90mm
PRICE : IDR 14.000.000 Front / IDR 15.000.000 Rear
Langganan:
Postingan (Atom)

