| Total Weight | 1699g |
| Brake Track Top | 23.14mm |
| Brake Track Bottom | 24.4mm |
| Recommended Tire Width | 21mm |
| Max recommended rider weight | 225lbs |
| Front Wheel | |
| Weight | 793g |
| Rim Used | 620 |
| Hub Used | 88 |
| Rim Depth | 108.0mm |
| Aero Width | 27.33mm |
| Spoke Count | 16 |
| Spoke Pattern | Radial |
| Spoke Length | 196mm |
| Track Adaptable | Yes |
| Dimpled Surface | Yes |
| External Nipples | Yes |
| Rear Wheel | |
| Weight | 906g |
| Rim Used | 620 |
| Hub Used | 188 |
| Rim Depth | 108.0mm |
| Aero Width | 27.33mm |
| Tire Bed Width | 17.98mm |
| Spoke Count | 20 |
| Spoke Length Non-Drive | 198mm |
| Spoke Pattern Non-Drive | Cross |
| Spoke Pattern Drive | Radial |
| Spoke Length Drive | 184mm |
| Track Adaptable | No |
| Dimpled Surface | Yes |
| External Nipples | Yes |
Sabtu, 06 Agustus 2011
ZIPP 808 Carbon Clincher Triathlon Wheels
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar