Total Weight | 1759g | ||||||||||||||||||||||||||||||||||||||||||||||
Tire Bead Inside to Inside | 16.25 | ||||||||||||||||||||||||||||||||||||||||||||||
Brake Track Top | 24.38mm | ||||||||||||||||||||||||||||||||||||||||||||||
Brake Track Bottom | 25.32mm | ||||||||||||||||||||||||||||||||||||||||||||||
Recommended Tire Width | 21mm | ||||||||||||||||||||||||||||||||||||||||||||||
Max recommended rider weight | 250lbs | ||||||||||||||||||||||||||||||||||||||||||||||
Rim Width | 26.53mm | ||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 821g | ||||||||||||||||||||||||||||||||||||||||||||||
Rim Used | X82 | ||||||||||||||||||||||||||||||||||||||||||||||
Rim Depth | 81mm | ||||||||||||||||||||||||||||||||||||||||||||||
Aero Width | 26.53mm | ||||||||||||||||||||||||||||||||||||||||||||||
Spoke Count | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
Spoke Pattern | Radial | ||||||||||||||||||||||||||||||||||||||||||||||
Spoke Length | 222mm | ||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Pressure | 125psi | ||||||||||||||||||||||||||||||||||||||||||||||
Track Adaptable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Dimpled Surface | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Ceramic Bearing | After-market installation | ||||||||||||||||||||||||||||||||||||||||||||||
External Nipples | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 938g | ||||||||||||||||||||||||||||||||||||||||||||||
Rim Used | X82 | ||||||||||||||||||||||||||||||||||||||||||||||
Rim Depth | 81mm | ||||||||||||||||||||||||||||||||||||||||||||||
Aero Width | 26.53mm | ||||||||||||||||||||||||||||||||||||||||||||||
Tire Bed Width | 16.25mm | ||||||||||||||||||||||||||||||||||||||||||||||
Spoke Count | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
Spoke Length Non-Drive | 224mm | ||||||||||||||||||||||||||||||||||||||||||||||
Spoke Pattern Non-Drive | Cross | ||||||||||||||||||||||||||||||||||||||||||||||
Spoke Pattern Drive | Radial | ||||||||||||||||||||||||||||||||||||||||||||||
Spoke Length Drive | 210mm | ||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Pressure | 125psi | ||||||||||||||||||||||||||||||||||||||||||||||
Track Adaptable | No | ||||||||||||||||||||||||||||||||||||||||||||||
Dimpled Surface | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Ceramic Bearing | After-market installation | ||||||||||||||||||||||||||||||||||||||||||||||
External Nipples | Yes |
Sabtu, 06 Agustus 2011
ZIPP 808 Carbon Clincher Triathlon rims
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar